Bonanza Bus Line information lines:
(+1) 888-751-8800 or (+1) 401-751-8800From Falmouth Bus Station to Sea Crest Center is 7.3 miles of beautiful roadways full of natural sight seeing. A typical cab ride would cost around $25-30.
T.F. Green Airport Providence, RI to Falmouth, MA.
![]()
CODES: Daily - 7 days, H - holidays, 5 - Fridays, 7 - Sundays, X - except
FARE: via connection in Prov., RI - one way fare - $24
| Providence (TF Green) Airport to Falmouth | Falmouth to Providence (TF Green) Airport | ||||
| leave | arrive | leave | arrive | ||
| Daily | 7:50 am | 11:25 | X7H | 6:00 am | 8:55 am |
| Daily | 11:00 am | 1:10 pm | 7H | 6:00 am | 9:20 am |
| Daily | 1:00 pm | 3:25 pm | Daily | 8:10 am | 11:20 am |
| Daily | 3:00 pm | 5:40 pm | Daily | 10:40 am | 1:20 pm |
| Daily | 5:00 pm | 7:25 pm | Daily | 12:10 pm | 3:30 pm |
| Daily | 7:00 pm | 9:30 pm | Daily | 3:30 pm | 6:30 pm |
| Daily | 5:10 pm | 8:20 pm | |||
Logan Airport, Boston, MA to Falmouth, MA
![]()
CODES: 6 - Sat, 7 - Sun, H - Holidays, X - except,
C- Via Mill Pond Diner, Saturdays, Sundays & Holidays (upon request to driver),
D- Discharge Only (upon request to driver)
FARES: Falmouth to Logan: one way - $21, round trip - $37
Bourne to Logan: one way - $18, round trip - $32
| Leave Logan Airport | Leave Boston | Arrive Wareham Mill Pond | Arrive Bourne | Arrive Otis A.F.B. | Arrive Falmouth | |||||||||||||||||||||||||||||||||||||||||||
| X7 | 7:15 am | 8:00 am | 9:05 am | 9:15 am | 9:25 am | |||||||||||||||||||||||||||||||||||||||||||
| DAILY | 9:15 am | 10:00 am | C 10:55 am | 11:05 am | 11:15 am | 11:25 am | ||||||||||||||||||||||||||||||||||||||||||
| DAILY | 11:00 am | 11:45 am | 12:50 pm | 1:00 pm | 1:10 pm | |||||||||||||||||||||||||||||||||||||||||||
| DAILY | 1:15 pm | 2:00 pm | 3:05 pm | 3:15 pm | 3:25 pm | |||||||||||||||||||||||||||||||||||||||||||
| X67H | 3:15 pm | 4:20 pm | 4:30 pm | 4:40 pm | ||||||||||||||||||||||||||||||||||||||||||||
| DAILY | 3:15 pm | 4:15 pm | 5:20 pm | 5:30 pm | 5:40 pm | |||||||||||||||||||||||||||||||||||||||||||
| DAILY | 5:15 pm | C 6:15 pm | 6:45 pm | 6:55 pm | 7:05 pm | |||||||||||||||||||||||||||||||||||||||||||
| DAILY | 5:00 pm | 6:00 pm | 7:00 pm | 7:05 pm | 7:15 pm | 7:25 pm | ||||||||||||||||||||||||||||||||||||||||||
| DAILY | 7:15 pm | 8:00 pm | 9:10 pm | 9:20 pm | 9:30 pm | |||||||||||||||||||||||||||||||||||||||||||
| DAILY | 9:30 pm | 10:00 pm | D 11:00 pm | 11:15 pm | 11:25 pm | 11:35 pm |
Falmouth, Boston, MA to Logan Airport, MA
![]()
| Leave Falmouth | Leave Otis A.F.B. | Leave Bourne | Leave Wareham Mill Pond | Arrive Boston | Arrive Logan Airport | |
| X7 | 5:20 am | 5:30 am | 5:40 am | 6:45 am | 7:05 am | |
| DAILY | 6:00 am | 6:10 am | 6:20 am | C 6:30 am | 7:30 am | 7:50 am |
| X67H | 7:00 am | 7:10 am | 7:20 am | 8:25 am | ||
| DAILY | 8:10 am | 8:20 am | 8:30 am | 9:40 am | 9:55 am | |
| DAILY | 10:40 am | 10:50 am | 11:00 am | 12:05 pm | 12:25 pm | |
| DAILY | 12:10 pm | 12:20 pm | 12:30 pm | 1:35 pm | 1:55 pm | |
| DAILY | 2:40 pm | 2:50 pm | 3:00 pm | 4:05 pm | 4:25 pm | |
| DAILY | 3:30 pm | 3:40 pm | 3:50 pm | 4:00 pm | 4:55 pm | |
| DAILY | 5:10 pm | 5:20 pm | 5:30 pm | 6:35 pm | 6:55 pm | |
| DAILY | 7:40 pm | 7:50 pm | 8:00 pm | 8:10 pm | 9:05 pm | 9:30 pm |